Model | CX2 |
Interface | SATA III 6Gb/s |
Capacity | 256GB / 512GB / 1TB / 2TB |
Voltage | DC +5V |
Operation Temperature | 0°C ~ 70°C |
Storage Temperature | -40˚C ~ 85˚C |
DRAM Cache | NO |
Terabyte Written | 256GB – 200TBW 512GB – 400TBW 1TB – 800TBW 2TB – 1,600TBW[3] |
Performance | Crystal Disk Mark: 256GB Read: Up to 520MB/s Max ; Write: 430MB/s 512GB Read: Up to 530MB/s Max ; Write: 470MB/s 1TB Read: Up to 540MB/s Max ; Write: 490MB/s 2TB Read: Up to 540MB/s Max ; Write: 490MB/s |
Dimensions | 100(L) x 69.9(W) x 7(H) mm |
Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
Vibration | 20G (non-operating) |
Shock | 1,500G |
MTBF | 1,000,000 hours |
Operating System |
|
Warranty | 1-year limited warranty |
TEAM GROUP CX2 TT253X6256G0C101
SLC Caching technology. Four times faster
The advanced SLC Caching algorithm technology makes its read/write speed easily 4 times faster than traditional hard drives.
Shock and drop resistant for safe use
Solid state drives are shock and drop resistant (1500G/0.5ms) and do not make annoying mechanical noises. It can also effectively avoid computer crash due to kicking.
Wear-Leveling prolongs the service life greatly
The powerful Wear-Leveling technology and ECC (Error Correction Code) function enhance the reliability of data transfer and prolong the service life of the SSD.
$21 – $194
Weight | 200 g |
---|---|
Չափ | 1 TB, 120 GB, 2 TB, 256GB, 512GB |